Hormone Replacement Therapy: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{GuidePage | {{GuidePage | ||
|title=Hormone Replacement Therapy | |title=Hormone Replacement Therapy | ||
|emoji= | |emoji=/noto-emoji-color/emoji_u2728.svg | ||
|category=Medical Transition | |||
|categoryColor=white | |||
}} | }} | ||
{{#widget:DatatableDependencies}} | {{#widget:DatatableDependencies}} | ||
Line 8: | Line 10: | ||
= Overview = | = Overview = | ||
= HRT Providers = | = HRT Providers = | ||
{{Obtained from|HRT Providers}} | |||
== Portland-Area Clinics == | == Portland-Area Clinics == | ||
Line 21: | Line 21: | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Has resource page:: HRT | [[Has resource page:: HRT Providers]] | ||
[[Has place category:: Portland Area]] | [[Has place category:: Portland Area]] | ||
| mainlabel = pageName | | mainlabel = pageName | ||
Line 47: | Line 47: | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Has resource page:: HRT | [[Has resource page:: HRT Providers]] | ||
[[Has place category:: Other Oregon]] | [[Has place category:: Other Oregon]] | ||
| mainlabel = pageName | | mainlabel = pageName | ||
Line 73: | Line 73: | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Has resource page:: HRT | [[Has resource page:: HRT Providers]] | ||
[[Has place category:: Seattle Area]] | [[Has place category:: Seattle Area]] | ||
| mainlabel = pageName | | mainlabel = pageName | ||
Line 99: | Line 99: | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Has resource page:: HRT | [[Has resource page:: HRT Providers]] | ||
[[Has place category:: Other Washington]] | [[Has place category:: Other Washington]] | ||
| mainlabel = pageName | | mainlabel = pageName | ||
Line 125: | Line 125: | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Has resource page:: HRT | [[Has resource page:: HRT Providers]] | ||
[[Has place category:: Pacific Northwest]] | [[Has place category:: Pacific Northwest]] | ||
| mainlabel = pageName | | mainlabel = pageName | ||
Line 151: | Line 151: | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Has resource page:: HRT | [[Has resource page:: HRT Providers]] | ||
[[Has place category:: Outside PNW]] | [[Has place category:: Outside PNW]] | ||
| mainlabel = pageName | | mainlabel = pageName | ||
Line 170: | Line 170: | ||
= Medical Guidelines = | = Medical Guidelines = | ||
== Feminization == | == Feminization == | ||
{{Obtained from|Feminizing HRT Guidelines Resources}} | |||
== Masculinization == | == Masculinization == | ||
{{Obtained from|Masculinizing HRT Guidelines Resources}} | |||
= Pharmacology Resources = | = Pharmacology Resources = | ||
== Estrogens == | == Estrogens == | ||
{{Obtained from|Estrogen Pharmacology Resources}} | |||
{| class="wikitable datatable-cfg1" | {| class="wikitable datatable-cfg1" | ||
|+ | |+ | ||
Line 203: | Line 203: | ||
== Androgens == | == Androgens == | ||
{{Obtained from|Androgen Pharmacology Resources}} | |||
{| class="wikitable datatable-cfg1" | {| class="wikitable datatable-cfg1" | ||
|+ | |+ | ||
Line 228: | Line 228: | ||
== Progestogens == | == Progestogens == | ||
{{Obtained from|Progestogen Pharmacology Resources}} | |||
{| class="wikitable datatable-cfg1" | {| class="wikitable datatable-cfg1" | ||
|+ | |+ | ||
Line 253: | Line 253: | ||
== Anti-androgens == | == Anti-androgens == | ||
{{Obtained from|Antiandrogen Pharmacology Resources}} | |||
{| class="wikitable datatable-cfg1" | {| class="wikitable datatable-cfg1" | ||
|+ | |+ | ||
Line 278: | Line 278: | ||
= Other Resources = | = Other Resources = | ||
{{Obtained from|Other HRT Resources}} | |||
{| class="wikitable datatable-cfg1" | {| class="wikitable datatable-cfg1" | ||
|+ | |+ |
Latest revision as of 10:33, 3 June 2025
Wiki GuideMedical Transition | |
Topic:
Hormone Replacement Therapy Navigation: |
|
|
Overview[edit | edit source]
HRT Providers[edit | edit source]
Portland-Area Clinics[edit | edit source]
Resource | Links |
---|---|
Bridge City Family Medical Clinic Gender Affirming Care Information on gender affirming care |
Website |
National University of Natural Medicine Gender Affirming Care Offers informed consent HRT as well as naturopathic health care in Portland Oregon |
Website |
Outside In Gender Affirming Care Offering gender affirming care in Portland Oregon. |
Website
|
Oregon Providers[edit | edit source]
Resource | Links |
---|---|
Fertility Center of Oregon Gender Affirming Care Gender affirming healthcare, including hormone therapy, fertility preservation, and surgery. |
Website
|
Seattle-Area Clinics[edit | edit source]
Resource | Links |
---|---|
Swedish Health Services Gender Affirming Care Seattle-area healthcare for transgender patients, including both hormone therapy and surgery. |
Website
|
Washington Providers[edit | edit source]
Resource | Links |
---|---|
Cedar River Clinics Gender Affirming Hormone Therapy Informed-consent HRT provider offering telemedicine as well. |
Website
|
Pacific Northwest Providers[edit | edit source]
Resource | Links |
---|---|
Kaiser Permanente Gender Affirming Care Offers gender-affirming care in the PNW |
Website |
Legacy Health Gender Affirming Care Gender affirming care, including Primary Care, HRT management, and surgical options. |
Website
|
National Providers[edit | edit source]
Resource | Links |
---|---|
FOLX Health Gender Affirming Care Provider of informed consent HRT provided via online appointments. |
Website |
Planned Parenthood Gender Affirming Care Offers informed consent HRT nationally. |
Website |
Plume Health Gender-affirming Hormone Therapy Informed-consent HRT prescribed online in most states, including both Oregon and Washington. |
Website
|
Medical Guidelines[edit | edit source]
Feminization[edit | edit source]
Masculinization[edit | edit source]
Pharmacology Resources[edit | edit source]
Estrogens[edit | edit source]
Resource | Links |
---|---|
Wikipedia Pharmacokinetics of Estradiol Detailed explanation of estradiol (E2) pharmacology. |
Article
|
Androgens[edit | edit source]
Resource | Links |
---|---|
Wikipedia Pharmacokinetics of Testosterone Detailed explanation of testosterone pharmacology. |
Article
|
Progestogens[edit | edit source]
Resource | Links |
---|---|
Wikipedia Pharmacokinetics of Progesterone Detailed explanation of progesterone pharmacology. |
Article
|
Anti-androgens[edit | edit source]
Resource | Links |
---|---|
Wikipedia Pharmacodynamics of Spironolactone Detailed reference on the pharmacodynamics of spironolactone. |
Article
|
Other Resources[edit | edit source]
Resource | Links |
---|---|
Erin In The Morning Informed Consent HRT Map Map of clinics and doctors in the US offering informed consent HRT. |
Map |
Estrannaise Pharmacokinetics Playground Online simulator to model estradiol pharmacokinetics. |
Website |
Transfeminine Science Injectable Estradiol Simulator Simulator to model estimated estradiol levels over time. |
Simulator |