Hormone Replacement Therapy: Difference between revisions
From Trans People Together Wiki
No edit summary |
No edit summary |
||
| Line 184: | Line 184: | ||
}} | }} | ||
|} | |} | ||
{{#widget:Datatables}} | |||
Revision as of 10:01, 22 May 2025
HRT Providers[edit | edit source]
Portland-Area Clinics[edit | edit source]
| Resource | Links |
|---|
Oregon Providers[edit | edit source]
| Resource | Links |
|---|
Seattle-Area Clinics[edit | edit source]
| Resource | Links |
|---|
Washington Providers[edit | edit source]
| Resource | Links |
|---|
Pacific Northwest Providers[edit | edit source]
| Resource | Links |
|---|
National Providers[edit | edit source]
| Resource | Links |
|---|
Other HRT Resources[edit | edit source]
| Resource | Links |
|---|---|
Erin In The Morning Informed Consent HRT Map Map of clinics and doctors in the US offering informed consent HRT. |
Map |
Estrannaise Pharmacokinetics Playground Online simulator to model estradiol pharmacokinetics. |
Website |
Transfeminine Science Injectable Estradiol Simulator Simulator to model estimated estradiol levels over time. |
Simulator |
Trans People Together Wiki
Wiki
