Resource:Transfeminine Science/Injectable Estradiol Simulator: Difference between revisions
From Trans People Together Wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|description=Simulator to model estimated estradiol levels over time. | |description=Simulator to model estimated estradiol levels over time. | ||
|places=United States of America | |places=United States of America | ||
|resourcePages=HRT | |resourcePages=HRT Resources | ||
|firstLinkCaption=Simulator | |firstLinkCaption=Simulator | ||
|firstLinkURL=https://transfemscience.org/misc/injectable-e2-simulator/ | |firstLinkURL=https://transfemscience.org/misc/injectable-e2-simulator/ | ||
Revision as of 10:34, 20 May 2025
| Organization | Transfeminine Science |
|---|---|
| Title | Injectable Estradiol Simulator |
| Description | Simulator to model estimated estradiol levels over time. |
| Places | United States of America |
| Places Category | Outside PNW |
| Resource Pages | HRT Resources |
| First Link Caption | Simulator |
| First Link URL | https://transfemscience.org/misc/injectable-e2-simulator/ |
| Second Link Caption | Advanced Simulator |
| Second Link URL | https://transfemscience.org/misc/injectable-e2-simulator-advanced/ |
| Third Link Caption | |
| Third Link URL | |
| Sort Order |
Trans People Together Wiki
Wiki
